SCRATCH LEAGUE 2009 - 2010 WEEK 22
Division 1   1 2 3 4 5 6 7 8 9 10 11 12 Total
Ryan Lakey 25 24 25 20 20 20 20 22 24 27 24 22 273
Mark Robins 23 20 20 22 23 19 19 20 20 22 18 21 247
Greg King 24 19 17 20 17 19 18 17 23 25 20 19 238
Andrew Sykes 21 17 24 21 20 23 16 22 16 20 21   221
Graham Mattingly 19 15 16 17 17 18 18 15 19 16 14 14 198
Charlotte Longworth 18 16 14 15 20 19             102
Charlotte Sandpearl 16 18 14 15                 63
                             
                             
                             
Division 2   1 2 3 4 5 6 7 8 9 10 11 12 Total
Emlyn Jones 14 14 15 14 15 18 18 14 15 14 15 16 182
Conner Frecknall 12 11 14 11 12 20 14 15 16 12 15 14 166
James Grace 13 13 14 13 13 15 12 11 16 17 13 11 161
Jamie Passfield 13 12 13 13 16 14 13 15 15 17 16   157
George Collingwood 11 10 10 10 10 9 14 9 12 10 11 10 126
Oliver Forrester 10 12 9 9 10 8 11 13 7 11 12 13 125
Ashley Wilson 9 9 10 8 13 9 9 11 9 9 10 10 116
Virginia Hardy 10 11 7 11 8 11 10 12 9 13 12   114
Lewis  Wilson 10 8 8 9 9 11 11 8 9 9 11 9 112
Benjamin  Passfield 9 11 9 8 8 8 10 10 8 10 11 9 111
Ethan  Bunting 9 8 9 9 8 11 10 11 7 8 7 8 105
Louise Humphriss 8 6 7 12 7 7 7 9 10 8 10 10 101
Damon Briant 8 8 8 8 6 10 11 9 10 8     86
Bridie Hardy 6 5 8 9 6 9 8 10 10 11     82
Amy Grace 10 13 12 8 11 11 11           76
Rules:                      
Highest scratch score each week counts.          
Best 12 scratch scores in league games count.        
Once 12 scores posted next score must be higher than lowest to count.
Scoring:                      
100 counts for 10 points.                
200 counts for 20 points.                
75 counts for 7 points.                  
119 counts for 11 points.                
Prizes:                      
Top Three Bowlers from Division One            
Top Four Bowlers from Division Two